This page is large and takes about a minute to load. Please wait.

Taylors Organic Gardens

3692 Route 47, Maurice River Township, New Jersey 08332 USA    www.taylorgarden.com   856-765-0098

Bulk Herbs
ITEM NAME LATIN NAME DESCRIPTION 1 lb 1/2 lb 1/4 lb 1/8 lb
Acacia Pseudo acacis Flowers Cut/Sifted 1 lb 96.38 59.44 37.13 24.00
Acacia Pseudo acacis Flower Powder 1 lb 96.38 59.44 37.13 24.00
Acorns Quercus species Nut Cut/Sifted 1 lb 47.55 29.32 18.32 11.84
Acorns Quercus species Whole 1 lb 47.55 29.32 18.32 11.84
Agar Agar Gracilaria lichenoides Gracilaria lichenoides Powder 1 lb 154.20 95.10 59.40 38.40
Agrimony Agrimonia eupatoria Herb Powder 1 lb 54.61 33.68 21.04 13.60
Agrimony Agrimonia eupatoria Herb Cut/Sifted 1 lb 54.61 33.68 21.04 13.60
Alehoof Nepata glechoma Herb Cut/Sifted 1 lb 83.53 51.51 32.18 20.80
Alehoof Nepata glechoma Herb Powder 1 lb 83.53 51.51 32.18 20.80
Alfalfa Medicago sativa Leaf Powder 1 lb 7.71 4.76 2.97 1.92
Alfalfa Medicago sativa Leaf Cut/Sifted Cert. Org. 1 lb 29.56 18.23 11.39 7.36
Alfalfa Medicago sativa Seed Whole Cert. Org. 1 lb 51.40 31.70 19.80 12.80
Alfalfa Medicago sativa Leaf Powder Cert. Org. 1 lb 29.56 18.23 11.39 7.36
All-Purpose Seasoning Salt-Free Blend 1 lb 22.10 13.63 8.51 5.50
Allspice Pimenta dioica Berry Whole Jamaican 1 lb 12.34 7.61 4.75 3.07
Allspice Pimenta dioica Berry Powder Jamaican 1 lb 14.14 8.72 5.45 3.52
Allspice Pimenta dioica Berry Whole Cert. Org. 1 lb 33.28 20.53 12.82 8.29
Allspice Pimenta dioica Berry Powder Select 1 lb 38.55 23.78 14.85 9.60
Allspice Pimenta dioica Berry Powder Cert. Org. 1 lb 38.29 23.62 14.75 9.54
Aloe Aloe ferox Leaf Powder 1 lb 29.56 18.23 11.39 7.36
Alum Geranium maculatum Root Cut/Sifted 1 lb 109.23 67.36 42.08 27.20
Alum Geranium maculatum Root Powder 1 lb 109.23 67.36 42.08 27.20
Anamu Abuta grandiofolia Herb Powder 1 lb 89.95 55.48 34.65 22.40
Angelica Angelica archangelica Root Cut/Sifted 1 lb 19.02 11.73 7.33 4.74
Angelica Angelica archangelica Root Cut/Sifted Cert. Org. 1 lb 31.48 19.42 12.13 7.84
Angelica Angelica archangelica Root Powder 1 lb 17.73 10.94 6.83 4.42
Anise Pimpinella anisium Seed Ground 1 lb 19.28 11.89 7.43 4.80
Anise Pimpinella anisium Seed Whole Cert. Org. 1 lb 20.17 12.44 7.77 5.02
Anise Illicium verum Star Ground 1 lb 43.05 26.55 16.58 10.72
Anise Illicium verum Star Whole Cert. Org. 1 lb 29.56 18.23 11.39 7.36
Apple Pyrus malus Tree Bark cut/sifted 1 lb 57.83 35.66 22.28 14.40
Apple Pyrus malus Tree Bark Powder 1 lb 57.83 35.66 22.28 14.40
Apple Pie Spice Blend 1 lb 15.68 9.67 6.04 3.90
Arbor Vitae Thuja occidentalis Leaves cut/sifted 1 lb 77.10 47.55 29.70 19.20
Arbor Vitae Thuja occidentalis Leaf Powder 1 lb 77.10 47.55 29.70 19.20
Arnica Arnica montana Flower Cut/Sifted 1 lb 64.25 39.63 24.75 16.00
Arnica Arnica montana Flower Powder 1 lb 64.25 39.63 24.75 16.00
Arnica Arnica montana Flower Whole 1 lb 19.02 11.73 7.33 4.74
Arrowroot Maranta arundinacea Root Powder 100 percent Pure 1 lb 31.48 19.42 12.13 7.84
Artichoke Cynara scolymus Leaf Whole Cert. Org. 1 lb Unavailable 74.53 45.97 28.71 18.56
Asafoetida Gum Ferula assa-foetida Powder 1 lb 109.23 67.36 42.08 27.20
Ashwaganda Withania somnifera Root Powder 1 lb 35.72 22.03 13.76 8.90
Asparagus Root Asparagus officinalis Root Whole 1 lb 115.65 71.33 44.55 28.80
Asparagus Root Asparagus officinalis Root cut/sifted 1 lb 115.65 71.33 44.55 28.80
Astragalus Astragalus membranaceus Root Powder Cert. Org. 1 lb 51.40 31.70 19.80 12.80
Astragalus Astragalus membranaceus Root Powder Wildcrafted 1 lb 51.40 31.70 19.80 12.80
Bachelors Button Chelone glabra Flower Powder 1 lb 89.95 55.48 34.65 22.40
Bachelors Button Chelone glabra Flowers 1 lb 89.95 55.48 34.65 22.40
Balm Herb Melissa officnialis Herb Powder 1 lb 64.25 39.63 24.75 16.00
Balm Herb Melissa officinalis Herb cut/sifted 1 lb 64.25 39.63 24.75 16.00
Balm of Giliad Populus balsamifera Buds Whole 1 lb 154.20 95.10 59.40 38.40
Barberry Berberis vulgaris Root Bark Powder 1 lb 51.40 31.70 19.80 12.80
Barberry Berberis vulgaris Root Bark Cut/Sifted 1 lb 22.74 14.03 8.76 5.66
Barley Grass Hordeum vulgare Powder Cert. Org. 1 lb 53.97 33.29 20.79 13.44
Basil Ocimum basilicum Leaf Cut/Sifted Cert. Org. 1 lb 29.56 18.23 11.39 7.36
Basil Ocimum basilicum Leaf Ground Cert. Org. 1 lb 31.74 19.57 12.23 7.90
Bay Laurus nobilis Leaf Whole Cert. Org. 1 lb 33.15 20.45 12.77 8.26
Bay Laurus nobilis Leaf Ground 1 lb 41.12 25.36 15.84 10.24
Bay Laurel Laurus nobilus Berries Whole 1 lb 41.12 25.36 15.84 10.24
Bay Laurel Laurus nobilus Berry Powder 1 lb 41.12 25.36 15.84 10.24
Bayberry Myrica certifera Root Cut/Sifted 1 lb 54.79 33.79 21.11 13.64
Bayberry Myrica certifera Root Powder 1 lb 62.14 38.33 23.94 15.48
B-B-Q Sauce Mix Blend 1 lb 19.92 12.28 7.67 4.96
Bearberry Leaves Arctostaphylos uvaursi Leaf Powder 1 lb 64.25 39.63 24.75 16.00
Bearberry Leaves Arctostaphylos uvaursi Leaves cut/sifted 1 lb 64.25 39.63 24.75 16.00
Bee Pollen Granules U.S. 1 lb 28.14 17.36 10.84 7.01
Beet Beta vulgaris Root Powder Cert. Org. 1 lb 39.19 24.17 15.10 9.76
Bell Pepper Capsicum annuum Red & Green Diced 3/8 Cert. Org. 1 lb 57.47 35.44 22.14 14.31
Bell Pepper Capsicum annuum Green 3/8 1 lb 25.70 15.85 9.90 6.40
Bell Pepper Capsicum annuum Red 3/8 1 lb 28.91 17.83 11.14 7.20
Bentonite Clay Powder 1 lb 11.82 7.29 4.55 2.94
Benzoin Gum Styrax benzoin Powder 1 lb 47.80 29.48 18.41 11.90
Bergamot Monarda fistulosa Herb Cut/Sifted 1 lb 22.62 13.95 8.71 5.63
Bergamot Monarda fistulosa Cut/Sifted Cert. Org. 1 lb Not Available 0.00 0.00 0.00 0.00
Beth Root Trillium pendulum Root Cut/Sifted 1 lb 115.65 71.33 44.55 28.80
Beth Root Trillium pendulum Root Powder 1 lb 115.65 71.33 44.55 28.80
Betony Betonica officinalis Herb Powder 1 lb 57.83 35.66 22.28 14.40
Betony Betonica officinalis Herb cut/sifted 1 lb 57.83 35.66 22.28 14.40
Bilberry Vacinium myrtillus Berries Whole 1 lb 59.11 36.46 22.77 14.72
Bilberry Vaccinium myrtilli Leaf Powder 1 lb 54.61 33.68 21.04 13.60
Bilberry Vaccinium myrtilli Leaf Cut/Sifted 1 lb 25.83 15.93 9.95 6.43
Birch Betula alba Bark cut/sifted 1 lb 21.20 13.08 8.17 5.28
Birch Betula alba (folia) Leaves cut/sifted 1 lb 42.41 26.15 16.34 10.56
Birch Betula alba Bark Powder 1 lb 44.98 27.74 17.33 11.20
Birch Betula alba (folia) Leaf Powder 1 lb 42.41 26.15 16.34 10.56
Bistort Polygonum bistorta Root Powder 1 lb 64.25 39.63 24.75 16.00
Bistort Polygonum bistorta Root cut/sifted 1 lb 64.25 39.63 24.75 16.00
Black Alder Prinos verticillatus Bark Powder 1 lb 37.27 22.98 14.36 9.28
Black Alder Prinos verticillatus Bark Cut/Sifted 1 lb 37.27 22.98 14.36 9.28
Black Cohosh Cimicifuga racemosa Root Cut/Sifted 1 lb 40.99 25.28 15.79 10.21
Black Cohosh Cimicifuga racemosa Root Powder Cert. Org. 1 lb 62.32 38.44 24.01 15.52
Black Cohosh Cimicifuga racemosa Root Powder 1 lb 44.98 27.74 17.33 11.20
Black Cohosh Cimicifuga racemosa Root Cut/Sifted Cert. Org. 1 lb 59.75 36.85 23.02 14.88
Black Haw Vurburnum prunifolium Root Powder 1 lb NOT AVAILABLE 0.00 0.00 0.00 0.00
Black Haw Vibernum prunifolium Bark Cut/Sifted 1 lb 24.42 15.06 9.41 6.08
Black Indian Hemp Apocynum cannabinum Herb Powder 1 lb 141.35 87.18 54.45 35.20
Black Indian Hemp Apocynum cannabinum Herb Cut/Sifted 1 lb 141.35 87.18 54.45 35.20
Black Root Leptandra virginica Root Powder 1 lb 295.55 182.28 113.85 73.60
Black Root Leptandra virginica Root Cut/Sifted 1 lb 295.55 182.28 113.85 73.60
Black Snake Root Cimicifuga racemosa Root Cut/Sifted 1 lb 83.53 51.51 32.18 20.80
Black Snake Root Cimicifuga racemosa Root Powder 1 lb 83.53 51.51 32.18 20.80
Black Walnut Juglans nigra Hulls Powder 1 lb 37.91 23.38 14.60 9.44
Black Walnut Juglans nigra Leaf Cut/Sifted 1 lb 34.70 21.40 13.37 8.64
Black Walnut Juglans nigra Leaf Powder 1 lb 15.93 9.83 6.14 3.97
Black Walnut Juglans nigra Bark Cut 1 lb 18.50 11.41 7.13 4.61
Blackberry Rubus villosus Leaf Powder 1 lb 47.55 29.32 18.32 11.84
Blackberry Rubus villosus Leaf Cut/Sifted 1 lb 47.55 29.32 18.32 11.84
Bladderwrack Fucus vesiculosus Powder 1 lb 11.82 7.29 4.55 2.94
Bladderwrack Fucus vesiculosus Cut/Sifted 1 lb 12.72 7.85 4.90 3.17
Blessed Thistle Chicus benedictus Herb Powder 1 lb 20.56 12.68 7.92 5.12
Blessed Thistle Cnisus benedictus Herb Cut/Sifted Cert. Org. 1 lb 17.99 11.10 6.93 4.48
Blood Root Sanguinaria canadensis Root Powder 1 lb 80.96 49.93 31.19 20.16
Blood Root Sanguinaria canadensis Root Cut/Sifted 1 lb 94.58 58.33 36.43 23.55
Blue Cohosh Cauliphyllum thalictroid Root Powder 1 lb 77.10 47.55 29.70 19.20
Blue Cohosh Cauliphyllum thalictroid Root Cut/Sifted 1 lb 26.99 16.64 10.40 6.72
Blue Flag Uris veriscolor Root Cut 1 lb 102.80 63.40 39.60 25.60
Blue Flag Uris veriscolor Root Powder 1 lb 102.80 63.40 39.60 25.60
Blue Mallow Malva sylvestris Leaf Powder 1 lb 64.25 39.63 24.75 16.00
Blue Mallow Malba sylvestris Flower Cut/Sifted 1 lb 308.40 190.20 118.80 76.80
Blue Mallow Malva sylvestris Leaf Cut/Sifted 1 lb 64.25 39.63 24.75 16.00
Blue Mallow Malva sylvestris Flower Powder 1 lb 308.40 190.20 118.80 76.80
Blue Vervain Verbena hastata Root Cut/Sifted 1 lb 64.25 39.63 24.75 16.00
Blue Vervain Verbena officinalis Root Powder 1 lb 64.25 39.63 24.75 16.00
Blue Violet Viola odorata Leaf Cut/Sifted 1 lb 70.68 43.59 27.23 17.60
Blue Violet Viola odorata Leaf Powder 1 lb 70.68 43.59 27.23 17.60
Bogbean Menyanthes trifoliata Leaf Powder 1 lb 141.35 87.18 54.45 35.20
Bogbean Menyanthes trifoliata Leaf Cut/Sifted 1 lb 141.35 87.18 54.45 35.20
Boldo Peumus boldus Leaf Cut/Sifted 1 lb 44.98 27.74 17.33 11.20
Boldo Peumus boldus Leaf Powder 1 lb 44.98 27.74 17.33 11.20
Boneset Eupatorium perfoliatum Herb Cut/Sifted 1 lb 16.71 10.30 6.44 4.16
Boneset Eupatorium perfoliatum Herb Powder 1 lb 17.73 10.94 6.83 4.42
Borage Borago officinalis Herb Powder 1 lb 83.53 51.51 32.18 20.80
Borage Borago officinalis Leaf Cut/Sifted 1 lb 16.71 10.30 6.44 4.16
Broccoli Brassica oleracea Seed Whole Cert. Org. 1 lb 51.14 31.54 19.70 12.74
Buchu Barosma crenata Leaf Powder 1 lb 179.90 110.95 69.30 44.80
Buckthorn Rhamus frangula Bark Powder 1 lb 51.40 31.70 19.80 12.80
Buckthorn Rhamus frangula Bark Cut/Sifted 1 lb 16.45 10.14 6.34 4.10
Burdock Articium lappa Root Powder Cert. Org. 1 lb 30.58 18.86 11.78 7.62
Burdock Articium lappa Root Cut/Sifted Cert. Org. 1 lb 25.06 15.45 9.65 6.24
Butchers Broom Ruscus aculeatus Root Cut/Sifted 1 lb 61.04 37.64 23.51 15.20
Butchers Broom Ruscus aculeatus Root Powder 1 lb 61.04 37.64 23.51 15.20
Butterfly Weed Alclepias tuberosa Root Cut/Sifted 1 lb 122.08 75.29 47.03 30.40
Butterfly Weed Alclepias tuberosa Root Powder 1 lb 122.08 75.29 47.03 30.40
Buttermilk Powder Cert. Org. 1 lb 16.71 10.30 6.44 4.16
Cajun Blackened Seasoning Blend 1 lb 23.00 14.19 8.86 5.73
Cajun Seasoning Salt Free Blend 1 lb 19.79 12.20 7.62 4.93
Calabar Physostigma venenosum Beans Whole 1 lb 61.04 37.64 23.51 15.20
Calamint Calaminta officinalis Herb Cut/Sifted 1 lb 29.56 18.23 11.39 7.36
Calamint Calaminta officinalis Herb Powder 1 lb 29.56 18.23 11.39 7.36
Calamus Acorus calamus Root Powder 1 lb 19.53 12.05 7.52 4.86
Calamus Acorus calamus Root Cut/Sifted 1 lb 22.74 14.03 8.76 5.66
Calendula Calendula officinalis Petals Cert. Org. 1 lb 51.27 31.62 19.75 12.77
Calendula Calendula officinalis Flower Powder 1 lb 16.96 10.46 6.53 4.22
Calendula Calendula officinalis Petals 1 lb 27.24 16.80 10.49 6.78
Canada Snake Asarum canadense Root Powder 1 lb 89.95 55.48 34.65 22.40
Canada Snake Asarum canadense Root Cut/Sifted 1 lb 89.95 55.48 34.65 22.40
Capsicum Capsicum annuum Herb Powder 1 lb 32.13 19.81 12.38 8.00
Capsicum Capsicum annuum Herb Cut/Sifted 1 lb 32.13 19.81 12.38 8.00
Caraway Carum carvi Seed Black Whole 1 lb 16.96 10.46 6.53 4.22
Caraway Carum carvi Seed Whole Cert. Org. 1 lb 13.11 8.08 5.05 3.26
Caraway Carum carvi Seed Powder 1 lb 11.18 6.89 4.31 2.78
Cardamom Elettaria cardamomum Pods Whole Green Cert. Org. 1 lb 48.83 30.12 18.81 12.16
Cardamom Elettaria cardamomum Seed Decorticated Ground Cert. Org. 1 lb 74.53 45.97 28.71 18.56
Cardamom Elettaria cardamomum Seed Decorticated Whole Cert. Org. 1 lb 68.11 42.00 26.24 16.96
Carob Ceratonia siliqua Pods Raw Cut/Sifted 1 lb 64.25 39.63 24.75 16.00
Carob Ceratonia siliqua Powder Light Roasted Cert. Org. 1 lb 21.33 13.16 8.22 5.31
Carrot Daucus carota Granules Cert. Org. 1 lb 33.28 20.53 12.82 8.29
Carrot Daucus carota Powder 1 lb 16.71 10.30 6.44 4.16
Carrot Daucus carota Diced 1/4 in Cert. Org. 1 lb 31.48 19.42 12.13 7.84
Cascara Sagrada Rhamus pershianus Bark Powder 1 lb 19.79 12.20 7.62 4.93
Cascara Sagrada Rhamus pershianus Bark Cut/Sifted 1 lb 18.38 11.33 7.08 4.58
Catnip Nepeta cataria Leaf Cut/Sifted Cert. Org. 1 lb 12.34 7.61 4.75 3.07
Catnip Nepeta cataria Leaf and Flower Cut Cert. Org. 1 lb 31.35 19.34 12.08 7.81
Catnip Nepeta cataria Premium Cut/Sifted Cert. Org. 1 lb 51.40 31.70 19.80 12.80
Cats Claw Unicaria tormentosa Bark Cut/Sifted 1 lb 25.70 15.85 9.90 6.40
Cats Claw Unicaria tormentosa Bark Powder 1 lb 28.91 17.83 11.14 7.20
Cayenne Capsicum annuum Ground 130 HU 1 lb 19.02 11.73 7.33 4.74
Cayenne Capsicum annuum Ground 20 HU Cert. Org. 1 lb 23.00 14.19 8.86 5.73
Cayenne Capsicum annuum Ground 40 HU 1 lb 8.74 5.39 3.37 2.18
Cayenne Capsicum annuum Ground 90 HU 1 lb 11.82 7.29 4.55 2.94
Cayenne Capsicum annuum Ground 20 HU 1 lb 8.74 5.39 3.37 2.18
Cayenne Capsicum annuum Crushed 40 HU 1 lb 11.57 7.13 4.46 2.88
Celery Apium graveolens Seed Powder 1 lb 9.64 5.94 3.71 2.40
Celery Apium graveolens Seed Whole Cert. Org. 1 lb 24.16 14.90 9.31 6.02
Celery Apium graveolens Leaf and Stalk Flakes 1 lb 24.72 15.25 9.52 6.16
Celery Salt Blend 1 lb 8.74 5.39 3.37 2.18
Celery Salt Blend Cert. Org. 1 lb 14.39 8.88 5.54 3.58
Chamomile Matricaria chamomilla Flower Powder 1 lb 12.59 7.77 4.85 3.14
Chamomile Matricaria chamomilla Flowers German Whole Cert. Org. 1 lb 34.70 21.40 13.37 8.64
Chaparral Larrea tridentata Leaf Powder 1 lb 13.62 8.40 5.25 3.39
Chaparral Larrea tridentata Leaf Cut 1 lb 15.03 9.27 5.79 3.74
Chaste Tree Vitex angus castus Berry Whole 1 lb 12.08 7.45 4.65 3.01
Chaste Tree Vitex angus castus Berry Powder 1 lb 13.88 8.56 5.35 3.46
Chervil Anthrisus cerefolium Leaf Cut 1 lb 35.54 21.92 13.69 8.85
Chervil Anthriscus cerefolium Leaf Powder 1 lb 77.10 47.55 29.70 19.20
Chia Salvia hispanica Seed Whole 1 lb 23.00 14.19 8.86 5.73
Chickweed Stellaria media Herb Cut/Sifted 1 lb 19.12 11.79 7.37 4.76
Chickweed Stellaria media Herb Powder 1 lb 19.92 12.28 7.67 4.96
Chicory Cichorium intybus Root Roasted Granules Cert. Org. 1 lb 22.36 13.79 8.61 5.57
Chicory Cichorium intybus Root Raw Cut/Sifted 1 lb 15.42 9.51 5.94 3.84
Chili Capsicum annuum Powder Extra Spicy 1 lb 15.16 9.35 5.84 3.78
Chili Capsicum annuum Powder Mild 1 lb 16.45 10.14 6.34 4.10
Chili Capsicum annuum Birdseye Whole Xhot 1 lb 26.99 16.64 10.40 6.72
Chili Capsicum annuum Red Whole Hot 1 lb 14.91 9.19 5.74 3.71
Chili Capsicum annuum Chipotle Ground 1 lb 32.13 19.81 12.38 8.00
Chili Capsicum annuum Anaheim Red Crushed Cert. Org. 1 lb 27.24 16.80 10.49 6.78
Chili Capsicum annuum Powder Blend Mild Cert. Org. 1 lb 28.14 17.36 10.84 7.01
Chinese Seasoning 5 Spice Blend 1 lb 19.15 11.81 7.38 4.77
Chives Allium schoenoprasum Cut/Sifted Cert. Org. 1 lb 48.83 30.12 18.81 12.16
Chives Allium schoenoprasum Dehydrated Chopped 1 lb 38.55 23.78 14.85 9.60
Cilantro Coriandrum sativum Leaf Cut/Sifted Cert. Org. 1 lb 39.84 24.57 15.35 9.92
Cinchona Cinchona succirubra Bark Powder 1 lb 64.25 39.63 24.75 16.00
Cinchona Cinchona succirubra Bark Cut/Sifted 1 lb 64.25 39.63 24.75 16.00
Cinnamon Cinnamomum cassia Vietnamese Powder 5 percent 1 lb 20.56 12.68 7.92 5.12
Cinnamon Cinnamomum zeylanicum Sticks Ceylon Soft Cert. Org. 1 lb 51.27 31.62 19.75 12.77
Cinnamon Cinnamomum cassia Sticks Cert. Org. 1 lb 15.03 9.27 5.79 3.74
Cinnamon Cinnamomum cassia Powder Cert. Org. 3 percent 1 lb 11.05 6.82 4.26 2.75
Cleavers Gallium aparine Herb Cut/Sifted 1 lb 17.24 10.64 6.64 4.29
Cleavers Gallium aparine Herb Powder 1 lb 18.25 11.25 7.03 4.54
Cloves Syzygium aromaticum Whole Cert. Org. 1 lb 26.99 16.64 10.40 6.72
Cloves Syzygium aromaticum Ground Cert. Org. 1 lb 30.58 18.86 11.78 7.62
Cocoa Theobroma cacao Powder 10-12 percent butter Cert. Org. 1 lb 17.86 11.02 6.88 4.45
Collinsonia Colinsonia canadensis Root Powder 1 lb 109.23 67.36 42.08 27.20
Collinsonia Collinsonia canadensis Root Cut/Sifted 1 lb 29.68 18.31 11.43 7.39
Coltsfoot Tussilago farfara Leaf Cut/Sifted 1 lb 17.73 10.94 6.83 4.42
Coltsfoot Tussilago farfara Leaf Powder 1 lb 18.76 11.57 7.23 4.67
Comfrey Symphytum officinale Leaf Cut/Sifted Cert. Org. 1 lb 25.57 15.77 9.85 6.37
Comfrey Symphytum officinale Root Powder Cert. Org. 1 lb 20.43 12.60 7.87 5.09
Comfrey Symphytum officinale Root Cut/Sifted Cert. Org. 1 lb 25.44 15.69 9.80 6.34
Coriander Coriandrum sativum Seed Whole 1 lb 5.14 3.17 1.98 1.28
Coriander Coriandrum sativum Seed Whole Cert. Org. 1 lb 17.86 11.02 6.88 4.45
Coriander Coriandrum sativum Seed Ground 1 lb 10.28 6.34 3.96 2.56
Coriander Coriandrum sativum Seed Powder Cert. Org. 1 lb 20.43 12.60 7.87 5.09
Corn Starch Zea mays Powder Cert. Org. 1 lb 10.15 6.26 3.91 2.53
Cornsilk Zea mays Herb Powder 1 lb 14.14 8.72 5.45 3.52
Cornsilk Zea mays Herb Cut/Sifted 1lb 16.96 10.46 6.53 4.22
Couchgrass Agropyron repens Root Cut 1 lb 50.12 30.91 19.31 12.48
Coumarouna Bean Dipterix odorata Berry Whole 1 lb 109.23 67.36 42.08 27.20
Coumarouna Bean Dipterix odorata Berry Powder 1 lb 109.23 67.36 42.08 27.20
Cramp Bark Viburnum opulus Bark Cut/Sifted 1 lb 102.80 63.40 39.60 25.60
Cranberry Vaccinium macrocarpon Berry Powder 1 lb 102.54 63.24 39.50 25.54
Cream of Tartar Blend 1 lb 19.53 12.05 7.52 4.86
Creosote Bush Larrea mexicana Herb Cut/Sifted 1 lb 46.26 28.53 17.82 11.52
Creosote Bush Larrea mexicana Herb Powder 1 lb 46.26 28.53 17.82 11.52
Culvers Leptandra virginica Root Cut/Sifted 1 lb 295.55 182.28 113.85 73.60
Culvers Leptandra virginica Root Powder 1 lb 295.55 182.28 113.85 73.60
Cumin Cuminum cymimum Seed Ground Cert. Org. 1 lb 24.42 15.06 9.41 6.08
Cumin Cuminum cymimum Seed Whole Cert. Org. 1 lb 23.00 14.19 8.86 5.73
Curry Blend Cert. Org. 1 lb 22.49 13.87 8.66 5.60
Cyani Centaurea cyanus Flower Cut/Sifted 1 lb 89.95 55.48 34.65 22.40
Cyani Centaurea cyanus Flower Powder 1 lb 89.95 55.48 34.65 22.40
Damiana Turnera diffusa Leaf Cut/Sifted 1 lb 57.83 35.66 22.28 14.40
Damiana Turnera diffusa Leaf Powder 1 lb 57.83 35.66 22.28 14.40
Dandelion Taraxacum officinale Root Powder Cert. Org. 1 lb 38.42 23.70 14.80 9.57
Dandelion Taraxacum officinale Leaf Cut/Sifted Cert. Org. 1 lb 25.57 15.77 9.85 6.37
Dandelion Taraxacum officinale Root Cut/Sifted Cert. Org. 1 lb 28.78 17.75 11.09 7.17
Devils Claw Harpango procumbens Root Powder 1 lb 70.68 43.59 27.23 17.60
Devils Shoe Str Tephrosia virginiana Herb Cut/Sifted 1 lb 83.53 51.51 32.18 20.80
Devils Shoe Str Tephrosia virginiana Herb Powder 1 lb 83.53 51.51 32.18 20.80
Dill Anethum graveolens Seed Whole Cert. Org. 1 lb 17.09 10.54 6.58 4.26
Dill Anethum graveolens Weed Cut Cert. Org. 1 lb 38.42 23.70 14.80 9.57
Dong Quai Angelica sinensis Root Powder 1 lb 58.98 36.38 22.72 14.69
Dragons Blood Daemonorops draco Resin 1 lb 92.52 57.06 35.64 23.04
Dulse Rhodymenia palmata Leaf Whole Cert. Org. 1 lb 69.13 42.64 26.63 17.22
Dulse Rhodymenia palmata Leaf Granules Cert. Org. 1 lb 42.28 26.07 16.29 10.53
Dulse Rhodymenia palmata Leaf Flakes Cert. Org. 1 lb 40.99 25.28 15.79 10.21
Echinacea Angustifolia Echinacea angustifolia Root Powder Cert. Org. 1 lb 64.25 39.63 24.75 16.00
Echinacea Angustifolia Echinacea angustifolia Root Cut/Sifted Cert. Org. 1 lb 59.11 36.46 22.77 14.72
Echinacea Angustifolia Echinacea angustifolia Herb Cut/Sifted Cert. Org. 1 lb 26.99 16.64 10.40 6.72
Echinacea Purpurea Echinacea purpurea Root Powder Cert. Org. 1 lb 53.97 33.29 20.79 13.44
Echinacea Purpurea Echinacea purpurea Root Cut Cert. Org. 1 lb 47.55 29.32 18.32 11.84
Echinacea Purpurea Echinacea purpurea Herb Cut Cert. Org. 1 lb 21.85 13.47 8.42 5.44
Elder Sambucus nigra Flowers Whole 1 lb 37.01 22.82 14.26 9.22
Elder Sambucus nigra Berries Whole Cert. Org. 1 lb 28.14 17.36 10.84 7.01
Elecampane Inula helenium Root Cut 1 lb 20.43 12.60 7.87 5.09
Eleuthero Eleutherococcus senticosus Root Powder Cert. Org. 1 lb 29.56 18.23 11.39 7.36
Eleuthero Eleutherococcus senticosus Root Cut/Sifted 1 lb 12.85 7.93 4.95 3.20
Eleuthero Eleutherococcus senticosus Root Powder 1 lb 11.57 7.13 4.46 2.88
Epazote Chenopodium ambrosioides Herb Cut/Sifted Cert. Org. 1 lb Not Available 0.00 0.00 0.00 0.00
Epsom Salt Magnesium sulfate Herb Powder 1 lb 17.99 11.10 6.93 4.48
Eucalyptus Eucalyptus globulus Leaf Whole Cert. Org. 1 lb 20.43 12.60 7.87 5.09
Eucalyptus Eucalyptus globulus Leaf Cut Cert. Org. 1 lb 23.00 14.19 8.86 5.73
Eyebright Euphrasia officinalis Herb Powder 1 lb 31.66 19.53 12.20 7.88
Eyebright Euphrasia officinalis Herb Cut 1 lb 48.06 29.64 18.51 11.97
False Unicorn Chamaelirium luteum Root Cut/Sifted 1 lb 745.30 459.65 287.10 185.60
False Unicorn Chamaelirium luteum Root Powder 1 lb 202.90 125.14 78.16 50.53
Fennel Foeniculum vulgare Seed Powder Cert. Org. 1 lb 22.23 13.71 8.56 5.54
Fennel Foeniculum vulgare Seed Whole Cert. Org. 1 lb 16.71 10.30 6.44 4.16
Fenugreek Trigonella foenum-graecum Seed Whole Cert. Org. 1 lb 13.49 8.32 5.20 3.36
Fenugreek Trigonella foenum-graecum Seed Powder 1 lb 11.05 6.82 4.26 2.75
Fenugreek Trigonella foenum-graecum Seed Powder Cert. Org. 1 lb 19.53 12.05 7.52 4.86
Feverfew Tanacetum partenium Flower Tops Cut/Sifted Cert. Org. 1 lb 27.88 17.20 10.74 6.94
Feverfew Tanacetum partenium Flower Tops Powder Cert. Org. 1 lb 35.47 21.87 13.66 8.83
Figwort Scrophularia nodosa Herb Cut 1 lb 70.68 43.59 27.23 17.60
Flax Linium usitatissimum Seed Whole Cert. Org. 1 lb 6.81 4.20 2.62 1.70
Fleabane Erigeron canadense Herb Cut/Sifted 1 lb 61.04 37.64 23.51 15.20
Fleabane Erigeron canadense Herb Powder 1 lb 61.04 37.64 23.51 15.20
Fo-ti Polygonum multiflorum Root Slices 1 lb 30.58 18.86 11.78 7.62
Fo-ti Polygonum multiflorum Root Powder 1 lb 39.84 24.57 15.35 9.92
Frankincense Boswelia carteri Powder 1 lb 61.04 37.64 23.51 15.20
Frankincense Boswellia carteri Tears 1 lb 18.63 11.49 7.18 4.64
Fumitory Fumaria officinalis Herb Powder 1 lb 47.55 29.32 18.32 11.84
Fumitory Fumaria officinalis Herb Cut/Sifted 1 lb 47.55 29.32 18.32 11.84
Garbanzo Cicer aretium Beans Whole Cert. Org. 1 lb 11.57 7.13 4.46 2.88
Garlic Allium sativum Minced 1 lb 33.41 20.61 12.87 8.32
